Lake View Terrace
City of Los Angeles, Los Angeles County
- Median home value $710,120
- Median rent $2,046/mo
- Owner-occupied 75.8%
Source: Census ACS 5-year, 2020-2024.
Photo: Joseph Sheppard, CC BY-SA 3.0
Five City of Los Angeles neighborhoods along the northeast edge of the San Fernando Valley, from Sylmar to Tujunga. This hub lists 5 communities: Lake View Terrace, Shadow Hills, Sunland, Sylmar, Tujunga. Each row of the table states which area the figure describes.
City of Los Angeles, Los Angeles County
Source: Census ACS 5-year, 2020-2024.
Photo: Joseph Sheppard, CC BY-SA 3.0
City of Los Angeles, Los Angeles County
Source: Census ACS 5-year, 2020-2024.
Photo: Boundary: LA County eGIS Community Boundaries
City of Los Angeles, Los Angeles County
Source: Census ACS 5-year, 2020-2024.
Photo: Aubree Chavarriga
City of Los Angeles, Los Angeles County
Source: Census ACS 5-year, 2020-2024.
Photo: TKirby, CC BY 3.0
City of Los Angeles, Los Angeles County
Source: Census ACS 5-year, 2020-2024.
Photo: MajaTrochimczyk, CC BY 3.0 US
| Measure | Lake View Terrace | Shadow Hills | Sunland | Sylmar | Tujunga |
|---|---|---|---|---|---|
| Land area in square miles | 4.1 Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 13.1 Shadow Hills neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 4.0 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 12.5 Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 9.9 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
| Median value of owner-occupied homes | $710,120 Lake View Terrace neighborhood boundary (Census block-group estimate) | $1,018,981 Shadow Hills neighborhood boundary (Census block-group estimate) | $802,370 Sunland neighborhood boundary (Census block-group estimate) | $674,056 Sylmar neighborhood boundary (Census block-group estimate) | $861,099 Tujunga neighborhood boundary (Census block-group estimate) |
| Median gross rent per month | $2,046 Lake View Terrace neighborhood boundary (Census block-group estimate) | $2,574 Shadow Hills neighborhood boundary (Census block-group estimate) | $1,842 Sunland neighborhood boundary (Census block-group estimate) | $1,999 Sylmar neighborhood boundary (Census block-group estimate) | $2,056 Tujunga neighborhood boundary (Census block-group estimate) |
| Owner-occupied share of occupied homes in percent | 75.8 Lake View Terrace neighborhood boundary (Census block-group estimate) | 72.8 Shadow Hills neighborhood boundary (Census block-group estimate) | 61.9 Sunland neighborhood boundary (Census block-group estimate) | 66.8 Sylmar neighborhood boundary (Census block-group estimate) | 54.2 Tujunga neighborhood boundary (Census block-group estimate) |
| Median year homes were built | 1975 Lake View Terrace neighborhood boundary (Census block-group estimate) | 1964 Shadow Hills neighborhood boundary (Census block-group estimate) | 1960 Sunland neighborhood boundary (Census block-group estimate) | 1977 Sylmar neighborhood boundary (Census block-group estimate) | 1964 Tujunga neighborhood boundary (Census block-group estimate) |
| Median sampled ground elevation in feet | 1,265 Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 1,162 Shadow Hills neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 1,402 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 1,372 Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 1,926 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
| Public school locations | 4 Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 4 Shadow Hills neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 3 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 19 Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 5 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
| Named parks mapped in OpenStreetMap | 2 Lake View Terrace neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 2 Shadow Hills neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 1 Sunland neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 10 Sylmar neighborhood boundary (Los Angeles Times Mapping L.A., 2016) | 5 Tujunga neighborhood boundary (Los Angeles Times Mapping L.A., 2016) |
Each cell names the area its figure describes. Census survey figures describe the ZIP area shown, which can differ from the neighborhood boundary. Sources: Los Angeles Times Mapping L.A. neighborhood boundaries (LA GeoHub); U.S. Census Bureau American Community Survey 5-year; USGS 3DEP Elevation Point Query Service; NCES EDGE public school locations; OpenStreetMap. Data as of 2026-10-22.
Other regions: Foothills communities | Glendale, Pasadena and nearby
Equal Housing Opportunity. We pledge to provide equal housing opportunity to all persons without regard to race, color, religion, sex, disability, familial status or national origin.
Aubree Chavarriga
Aubree Chavarriga, REALTOR(R) | CalDRE #02232602 | Trevino Properties, Inc. | DRE #01976015
Not a transplant. Not a team. Your neighbor.
I work with Trevino Properties because they've served this community for 28 years, and that kind of longevity matters to me. When you work with me, you're not getting a team or a transaction machine. You're getting someone who genuinely knows your neighborhood, cares about your outcome, and will still be your neighbor long after the closing.
Talk with Aubree ChavarrigaMore about Aubree
(818) 456-1696 | aubree@trevinoproperties.com
"Aubree is such a knowledgeable and dedicated realtor! Was impressed with how far she goes to make sure clients are satisfied and well cared for. Above and beyond on all the details!"
"Just want to thank Aubree for helping my family to move to SoCal! We love it here. She's a hard worker and has a real feel for this area. Give her a call to find the perfect home!"
"When it was time to sell my house, I honestly didn't know how to pick someone to handle the sale. Luckily for me, a friend recommended Aubree. From start to finish she was on point with everything. She helped with staging, to showcase my house in a way, that after seeing the pictures online, they would definitely want to come and see it in person. She had several open houses to get the most exposure, thereby receiving multiple competing offers. She explained the process each step of the way, so I always felt I could go to her with any questions I had. At the end of the day, I would definitely recommend her to all my friends!!"
Loading chat...
Chat couldn't load. Reach Aubree directly: